| Date | Home | Predictions | Away | Results |
|
French Ligue 1 2010/2011 |
||||
| 11/09, Sat | Toulouse | 1 – 0 | St Etienne | |
| 11/09, Sat | Stade Rennes | 1 – 0 | Sochaux | |
| 11/09, Sat | Paris Saint-Germain | 2 – 1 | Arles | |
| 11/09, Sat | Nice | 1 – 1 | Bordeaux | |
| 11/09, Sat | Montpellier | 1 – 2 | AS Nancy Lorraine | |
| 11/09, Sat | Marseille | 2 – 1 | AS Monaco | |
| 11/09, Sat | Lyon | 2 – 0 | Valenciennes | |
| 11/09, Sat | Lens | 2 – 1 | Lille | |
| 11/09, Sat | Brest | 1 – 1 | Lorient | |
| 11/09, Sat | AJ Auxerre | 1 – 0 | Caen | |


button to receive live SMS text alerts for that game

