| Date | Home | Predictions | Away | Results |
|
German Bundesliga I 2010/2011 |
||||
| 12/09, Sun | FC Cologne | 2 – 0 | St Pauli | |
| 12/09, Sun | Mainz | 1 – 0 | Kaiserslautern | |
| 11/09, Sat | Bayern Munich | 2 – 1 | Werder Bremen | |
| 11/09, Sat | SC Freiburg | 0 – 2 | VfB Stuttgart | |
| 11/09, Sat | Hannover 96 | 1 – 2 | Bayer Leverkusen | |
| 11/09, Sat | Hamburg SV | 2 – 1 | Nurnberg | |
| 11/09, Sat | Monchengladbach | 1 – 1 | Eintracht Frankfurt | |
| 11/09, Sat | Borussia Dortmund | 1 – 1 | VfL Wolfsburg | |
| 10/09, Fri | TSG Hoffenheim | 2 – 1 | Schalke 04 | |


button to receive live SMS text alerts for that game

